Get insider information about exclusive offers, events and more.
Our sizing follows the British Irish size standard.
To help you determine your size, we recommend to use a piece of string or measure tape to measure your finger circumference in mm. Mark the distance and measure it with a ruler; that’s your finger circumference.
You can also check the diameter of your existing ring and find youur the size as well
| Diameter (mm) | Circumference (mm) | UK | US | EU | India |
|---|---|---|---|---|---|
| 13.7 | 43 | E | 2.5 | 43 | 3 |
| 13.9 | 43.6 | E 1/2 | 3 | 44 | 4 |
| 14.1 | 44.3 | F | 3.25 | 44 | 4 |
| 14.3 | 44.9 | F 1/2 | 3.5 | 45 | 5 |
| 14.5 | 45.5 | G | 3.75 | 46 | 6 |
| 14.7 | 46.2 | G 1/2 | 4 | 46 | 6 |
| 14.9 | 46.8 | H | 4.25 | 47 | 7 |
| 15.1 | 47.4 | H 1/2 | 4.5 | 47 | 7 |
| 15.2 | 47.8 | I | 4.75 | 48 | 8 |
| 15.4 | 48.3 | I 1/2 | 5 | 48 | 8 |
| 15.6 | 49 | J | 5.25 | 49 | 9 |
| 15.8 | 49.6 | J 1/2 | 5.5 | 50 | 10 |
| 16 | 50.3 | K | 5.75 | 50 | 10 |
| 16.1 | 50.5 | K 1/2 | 6 | 51 | 11 |
| 16.4 | 51.5 | L | 6.25 | 52 | 12 |
| 16.6 | 52.1 | L 1/2 | 6.5 | 52 | 12 |
| 16.8 | 52.8 | M | 6.75 | 53 | 13 |
| 17 | 53.4 | M 1/2 | 7 | 53 | 13 |
| 17.2 | 54 | N | 7.25 | 54 | 14 |
| 17.4 | 54.6 | N 1/2 | 7.5 | 55 | 15 |
| 17.6 | 55.3 | O | 7.75 | 55 | 15 |
| 17.8 | 55.9 | O 1/2 | 8 | 56 | 16 |
| 18 | 56.5 | P | 8.25 | 57 | 17 |
| 18.2 | 57.1 | P 1/2 | 8.5 | 57 | 17 |
| 18.4 | 57.8 | Q | 8.75 | 58 | 18 |
| 18.6 | 58.4 | Q 1/2 | 9 | 58 | 18 |
| 18.8 | 59 | R | 9.25 | 59 | 19 |
| 19 | 59.6 | R 1/2 | 9.5 | 60 | 20 |
| 19.2 | 60.3 | S | 9.75 | 60 | 20 |
| 19.4 | 60.9 | S 1/2 | 10 | 61 | 21 |
| 19.5 | 61.2 | T | 10.25 | 61 | 21 |
| 19.7 | 61.9 | T 1/2 | 10.5 | 62 | 22 |
| 19.9 | 62.5 | U | 10.75 | 63 | 23 |

Thanks for subscribing!
This email has been registered!